Transparency Report
Outcomes are grouped by the categories on Report Content. Draft general policy questions on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 13 | 10 | 8 | 3 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 4 | 3 | 3 | 1 |
| Threats | 5 | 4 | 3 | 1 |
| Phishing | 8 | 5 | 4 | 3 |
| General | 11 | 7 | 6 | 4 |
Total Reports Received
49
Successful Requests
35
Removed Pages
29
Unsuccessful Requests
14